Page 1 of 6
Country Houses

4103 - Podere Pettirosso |
|
| Price € | 985,000 |
| Land Size | 12,5 ha |
| Floor Space (m²) | 350 + 120 |
| Region | Umbria |
| Area | Todi |
| Pool | Yes |

3122 - Casa Floriana |
|
| Price € | 515,000 |
| Land Size | ca. 3500 m² |
| Floor Space (m²) | ca. 250 |
| Region | Umbria |
| Area | Perugia |
| Pool | No |

4101 - Villa due Leoni |
|
| Price € | 880,000 |
| Land Size | ca. 1 ha |
| Floor Space (m²) | ca. 230 +45 |
| Region | Umbria |
| Area | Todi area |
| Pool | Yes |

4099e - Casale Antognolla |
|
| Price € | 795,000 |
| Land Size | ca. 2000 m² |
| Floor Space (m²) | 350 + 105 |
| Region | Umbria |
| Area | Umbertide area |
| Pool | Yes |

3119 - Casa Oleandro |
|
| Price € | 540,000 |
| Land Size | ca. 5000 m² |
| Floor Space (m²) | ca. 180 |
| Region | Umbria |
| Area | Todi area |
| Pool | Yes |

4098 - Casale Monteleone |
|
| Price € | 985,000 |
| Land Size | ca 9000 m² |
| Floor Space (m²) | 300 + 50 |
| Region | Umbria |
| Area | Monteleone d'Orvieto |
| Pool | Yes |

3118 - Villa San Paolo |
|
| Price € | 495,000 |
| Land Size | ca. 850 m² |
| Floor Space (m²) | 220 |
| Region | Umbria |
| Area | Montefalco |
| Pool | No |

2043 - Torre San Vito |
|
| Price € | 195,000 |
| Land Size | 200 m² |
| Floor Space (m²) | 165 + 15 |
| Region | Umbria |
| Area | between Todi and Perugia |
| Pool | No |

4088e - Casale Collina |
|
| Price € | 850,000 |
| Land Size | 3500 m² |
| Floor Space (m²) | 230 |
| Region | Umbria |
| Area | Umbertide area |
| Pool | Yes |